ARKTIVESUB
ARKTIVESUB
Experience the best data & airtime topup for all networks, cable subscription, electricity bills payment, recharge card printing, bulk SMS and many more on ARKTIVESUB.
Swift Delivery
At ARKTIVESUB, all of our products and services are supplied immediately and without delay.
24/7 Customer Support
Do you have a question that you'd like to ask? Rest assured that our customer service specialist will provide you with the most appropriate response.
Services at a Low Cost
By becoming an agent, you can now get a substantial discount on all of our services.
Reasons why you should begin utilizing us right away.
Here are some advantages for choosing ARKTIVESUB as your preferred telecommunication platform.
- We're Trust Worthy
- Our Services are automated
- 100% Reliability
- Roboustful API
Our Services
We provide excellent service and support in the below services.
Airtime Topup
Topup your loved ones' phone instantly on ARKTIVESUB ... stay in touch with families and friends when you're away from home.
Data Topup
Begin to benefit from our extremely low-cost data plan for internet browsing, which is fast and automated with 24/7 availability.
Cable Subscriptions
Your views can never be declined, once you have quick access to our cable subscriptions.
Utility Bills Payment
Enjoy the Convenience of paying your utility bills on ARKTIVESUB, no matter where you are in the country.
Bulk SMS
Pay less and send more with our amazing and cheap bulk SMS services. Never worry about high cost of SMS as we got you covered with our cheap services.
Exam Result Checker
Get your WAEC, NECO, GCE pin on aibentopup to check your exam result.
Our Data Price
MTN PRICE
1.0GB | ₦261 | 1 Month |
3.0GB | ₦783 | 1 Month |
2.0GB | ₦522 | 1 Month |
5.0GB | ₦1305 | 1 Month |
10.0GB | ₦2610 | 1 Month |
500MB | ₦140 | 1 Month |
500MB | ₦160 | 1 Month |
1.0GB | ₦275 | 1 Month |
2.0GB | ₦550 | 1 Month |
3.072GB | ₦825 | 1 Month |
5.12GB | ₦1375 | 1 Month |
5GB | ₦1225 | 1 Month |
1GB | ₦230 | 1 MONTH |
2GB | ₦490 | 1 MONTH |
3GB | ₦735 | 1 |
10GB | ₦2450 | 1 Month |
500MB | ₦150 | 1 |
AIRTEL PRICE
100MB | ₦90 | 1 Week |
1.0GB | ₦279 | 1 Month |
2.0GB | ₦558 | 1 Month |
300MB | ₦150 | 1 Week |
5.0GB | ₦1395 | 1 Month |
10.0GB | ₦2790 | 1 Month |
300MB | ₦130 | 7 Days |
1.5GB | ₦950 | 1 MONTH |
2GB | ₦1180 | 1 MONTH |
3GB | ₦1450 | 1 MONTH |
4.5GB | ₦1900 | 1 MONTH |
6GB | ₦2380 | 1 MONTH |
11GB | ₦3700 | 1 MONTH |
15GB | ₦4400 | 1 MONTH |
GLO PRICE
1.8GB | ₦485 | 14days (800MB +2gb Night) |
2.90GB | ₦930 | 1 Month |
5.80GB | ₦1850 | 1 Month |
3.9GB | ₦1050 | 1 Month(1.9gb+2gb Night) |
7.5GB | ₦1550 | 30days(3.5GB+ 4gb Night) |
9.2GB | ₦2100 | 30days(5.2+4gb Night) |
500MB | ₦160 | 1 MONTH |
1GB | ₦290 | 1 MONTH |
2GB | ₦580 | 1 MONTH |
3GB | ₦870 | 1 MONTH |
5GB | ₦1450 | 1 MONTH |
10GB | ₦2900 | 1 MONTH |
200MB | ₦95 | 1 MONTH |
9MOBILE PRICE
1.5GB | ₦810 | 1 Month |
500MB | ₦446 | 1 Month |
3GB | ₦1275 | 1 Month |
2GB | ₦950 | 1 Month |
4.5GB | ₦1800 | 1 Month |
4GB | ₦1650 | 1 Month |
1GB | ₦140 | 1 MONTH |
2GB | ₦280 | 1 MONTH |
3GB | ₦420 | 1 MONTH |
4GB | ₦560 | 560 |
500MB | ₦90 | 1 MONTH |
10GB | ₦1400 | 1 MONTH |
We're Here to Help You
Have some questions? Chat with us now, or send us an email to get in touch.
Download Our Mobile App
Get our mobile applications on any of the platforms listed below by selecting the one that matches your operating system.